Administration & Leadership
| Position | Name |
|---|---|
| Principal | Mark Jeffery |
| Deputy Principal – Year 7/8 | Scott Hodgen |
| Deputy Principal – Year 9/10 | Elisa Lewis |
| Deputy Principal – Year 11/12 | Julie-Ann Ogilvie |
| Deputy Principal – GAT/KAA & Other Programs | Glenn Sandhu |
| Manager Corporate Services | Marta Pitaro |
| Associate Manager Corp Services | Sangeetha Manoharan |
| Associate Manager Corp Services | Joanne Rich |
| Human Resource Officer | Fabiola Destro De Oliveira |
| Executive Support Officer | Tracey Ostle |
| Business Support Officer | Michelle Hutchinson |
| Admin Support Coordinator | Kaytlin Grey-Hunter |
| Admin Support Coordinator | Amanda Love |
| Media and Communication Officer | Paige Campbell |
Student Services
| Position | Name |
|---|---|
| Program Coordinator Student Services – Operations and Education | Sarah Adams |
| Student Services Manager – Year 7/8 | Kyle Roberts |
| Student Services Manager – Year 9/10 | Louise Edwards |
| Student Services Manager – Year 11/12 | Dianne Heinrich |
| Student Support Officer – Year 7 | Julie Finch |
| Student Support Officer – Year 8 | Rachael McDorman |
| Student Support Officer – Year 9 | Jack Watters |
| Student Support Officer – Year 10 | Meagan Celenza |
| School Psychologist | Debbie Kilicoglu |
| School Nurse | Rochelle McAullay |
| Teacher Career Practitioner | Della Van Der Veen |
| Aboriginal Student Support Officer | Taj McCartney |
English
| Position | Name |
|---|---|
| Head of Department – English | Tammi Bouffler |
| Program Coordinator – GAT/KAA / Teacher English | Idroz Shah Ishahak Bahroocha |
| Teacher English | Sudarshani Jega Jeevan |
| Teacher English | Maisa Karim |
| Teacher English | Haiqa Kashif |
| Teacher English | Bianca Lenton |
| Teacher English | Kristyna Long |
| Teacher English | Robin McNeess |
| Teacher English | Anne Meeks |
| Teacher English | Noor Radiy |
| Teacher English | Samantha Schofield |
| Teacher English | Dang Wen (Wendy) Tan |
| Teacher English | Duygu (Dee) Tanriver |
| Teacher English | Tamzin Van Der Walt |
Mathematics
| Position | Name |
|---|---|
| Head of Department – Mathematics | Chaitra Sampath |
| Teacher Mathematics | Arnold Auzins |
| Teacher Mathematics | Jacqueline Elliott |
| Teacher Mathematics | Daniel Foucar |
| Teacher Mathematics | Robert Gibbon |
| Teacher Mathematics | Kim Harman |
| Teacher Mathematics | Shaukat Hayat |
| Teacher Mathematics | Peter Jaeckel |
| Teacher Mathematics | Amar Joyti |
| Teacher Mathematics | Joanne Pridgeon |
| Teacher Mathematics | Surianah Rosli |
| Teacher Mathematics | Raheela Shakil |
| Teacher Mathematics | Mihiri Wewala Panditha |
| Teacher Mathematics | Zuxing (Aiden) Xu |
Science
| Position | Name |
|---|---|
| Head of Department – Science | Chantelle Crabtree |
| Teacher Science | Brooke Annesley |
| Teacher Science | Aakanksha Barla |
| Teacher Science | Ben Edwards |
| Teacher Science | Bhavneet Kaur |
| Teacher Science | Linh Le |
| Teacher Science | Paul Maller |
| Teacher Science | Nathan Morfea |
| Teacher Science | Tavia Moss |
| Teacher Science | Susan O’Grady |
| Teacher Agriculture / Science | Jason Pitman |
| Teacher Science | Madeleine Wallace |
| Laboratory Technician | Georgina Betts |
| Laboratory Technician | Colin Chambers |
Humanities and Social Sciences
| Position | Name |
|---|---|
| Head of Department – Social Studies | Tara Holmes |
| Teacher Humanities and Social Sciences | Lily Elsing |
| Teacher Humanities and Social Sciences | Aksel Fossland |
| Teacher Humanities and Social Sciences | Timothy Harry |
| Teacher Humanities and Social Sciences | Sarah Hunter |
| Teacher Humanities and Social Sciences | Claire McDorman |
| Teacher Humanities and Social Sciences | Eleni Stubbings |
| Teacher Humanities and Social Sciences | Sarah Wass |
| Teacher Humanities and Social Sciences | Ryan Woon |
| Teacher Humanities and Social Sciences | Liam Murray |
| Teacher Humanities and Social Sciences | Jien Lee |
| Teacher Humanities and Social Sciences | Luh Meda Putriwientari |
Health and Physical Education
| Position | Name |
|---|---|
| Head of Department – Physical Education | David Faletti |
| Teacher Health, Outdoor and Physical Education | Simon Filocamo |
| Teacher Health, Outdoor and Physical Education | Ella Greville |
| Teacher Health, Outdoor and Physical Education | Nurul Karim |
| Teacher Health, Outdoor and Physical Education | William Marshall |
| Teacher Health, Outdoor and Physical Education | Brodie McRae |
| Teacher Health, Outdoor and Physical Education | Winston Middleton |
| Teacher Health, Outdoor and Physical Education | Justin Roberts |
| Teacher Health, Outdoor and Physical Education | Jonathan Silas |
| Teacher Health, Outdoor and Physical Education | Steven Towie |
| Teacher Health, Outdoor and Physical Education | Ross Van Beek |
| Teacher Health, Outdoor and Physical Education | Paul Watson |
The Arts
| Position | Name |
|---|---|
| Program Coordinator – Arts / Languages | Melanie Richards |
| Program Coordinator – Music | Jake Bignell |
| Teacher Arts / Media | Jeremy Passmore |
| Teacher Arts / Media | Felicity Tyrrell-Clark |
| Teacher Drama / Arts | Neil Pearce |
| Teacher Music | Miriam Meakin |
| Teacher Visual Arts | Scarlet Livingstone |
| Teacher Visual Arts | Jacinta Harry |
Languages
| Position | Name |
|---|---|
| Teacher Languages | Jessica Hird |
| Teacher Languages | Bradley Towton |
Technologies
| Position | Name |
|---|---|
| Program Coordinator – Technologies | Ryan Winfield |
| Teacher Design & Technology | Joseph Jackson |
| Teacher Design & Technology | Gavin Sherwood |
| Teacher Design & Technology | Samuel Woodward |
| Teacher Digital Technologies | Mohammed Mahir |
Home Economics
| Position | Name |
|---|---|
| Teacher In Charge – Home Economics | Sinead Scott |
| Teacher Home Economics | Sarah Bayens |
| Teacher Home Economics | Diana Milutinovic |
| Teacher Home Economics | Rukshana Mohamed Abu Baker |
| Home Economic Assistant | Michelle Burke |
| Home Economic Assistant | Lynne Napier |
| Home Economic Assistant | Susan O’Brien |
| Home Economic Assistant | Beverley Perie |
Agriculture
| Position | Name |
|---|---|
| Teacher in Charge – Agriculture | Elizabeth Richards |
| Teacher Agriculture | Dawn Buchanan |
| Teacher Agriculture | Marinda Kerferd |
| Teacher Agriculture | Madison Marwick |
| Teacher Agriculture | Claire Petrie |
| Teacher Agriculture / Science | Jason Pitman |
| Senior Agriculture Technical Officer | Stephen Toghill |
| Agriculture Technical Officer | Stephen Brown |
| Agriculture Technical Officer | Chloe Munday |
| Agriculture Technical Officer | Forbes Spillman |
| Admin Support Coordinator (Farm) | Susan Alderdice |
Business Studies
| Position | Name |
|---|---|
| Teacher Business | Rowena Almeida |
| Teacher Business | Peter Baylis |
VET & Workplace Learning
| Position | Name |
|---|---|
| Program Coordinator – WPL/VET | James Rogan |
| WPL and VET Training Officer | Olga Goerke |
Other Programs
| Position | Name |
|---|---|
| Teacher SAER / Big Picture | Karen Dolman |
| Teacher SAER / Big Picture | Hannah Woodward |
| Teacher Secondary | Fiona Craske |
| Teacher Secondary | Glenn Craske |
| Teacher Secondary | Mercy Ukeachu |
SLP ASD Program
| Position | Name |
|---|---|
| Program Coordinator – SLP ASD | Shalana Henriques |
| Teacher – Disability, Access & Inclusion Coordinator | Sarah Avramovski |
| Teacher – SLP ASD | Alexandra Geneve |
| Teacher – SLP ASD | Jacinta Harry |
| Teacher – SLP ASD | David Kwan |
Education Assistants – Special Needs
| Position | Name |
|---|---|
| Education Assistant Lead | Fiona Lansdown |
| EA Special Needs | Sehrish Adil |
| EA Special Needs | Wendy Broun |
| EA Special Needs | Carrie Carlsen |
| EA Special Needs | Pankaj Chauhan |
| EA Special Needs | Jane Cornwall |
| EA Special Needs | Maria Ismail |
| EA Special Needs | Laura Jones |
| EA Special Needs | Rukshana Naushad |
| EA Special Needs | Clare Nebe |
| EA Special Needs | Jennifer Nicholls |
| EA Special Needs | Rajkumari Pereira |
| EA Special Needs | Candice Pike |
| EA Special Needs | Yazhini Kalpana Ramasamy |
| EA Special Needs | Deepak Rana |
| EA Special Needs | Brooke Rapley |
| EA Special Needs | Tee Se Reesana |
| EA Special Needs | Sana Zafirah |
| EA Special Needs | Ranjani Sadasivam |
| EA Special Needs | Saranya Muthusamy |
| EA Special Needs | Maryam Rasheed |
Library
| Position | Name |
|---|---|
| Library Officer | Kirsten Lindley |
| Library Officer | Domenica Rando |
| Library Officer | Bruce Walther |
ICT & Facilities
| Position | Name |
|---|---|
| Network Administrator | Andrew Kenneday |
| Network Support Officer | Owen Powell |
| Facilities Coordinator | Stephen Murcha |
| Senior Gardener / Handyperson | Archer McKenzie |
| Senior Gardener / Handyperson | Trevor Peggs |
School Officers
| Position | Name |
|---|---|
| School Officer | Loren Chaplin |
| School Officer | Lucille Condro |
| School Officer | Sophia Shabana Shah Idroz Shah |
| School Officer | Taylor Kahlenberg |
| School Officer | Andrea Kroonenburg |
| School Officer | Sharon Merritt |
| School Officer | Mythili Shanmugasundaram Rajendran |
| School Officer | Ava Watters |
| School Officer | Aakash Udhayakumar |
| School Officer | Saranya Muthusamy |
| School Officer | Deepshikha Rajivkumar |
Careers
| Position | Name |
|---|---|
| Teacher Career Practitioner | Della Van Der Veen |
